Home

Manhattan Kohó Zümmögés kappa leveys 120 műanyag tipikusan Zsákmány

Table of Contents - nisod
Table of Contents - nisod

UTHSC College of Dentistry Magazine - Winter 2023 by University of  Tennessee Health Science Center - Issuu
UTHSC College of Dentistry Magazine - Winter 2023 by University of Tennessee Health Science Center - Issuu

Dexmedetomidine Preconditioning Protects Rats from Renal  Ischemia–Reperfusion Injury Accompanied with Biphasic Changes of Nuclear  Factor-Kappa B Signaling
Dexmedetomidine Preconditioning Protects Rats from Renal Ischemia–Reperfusion Injury Accompanied with Biphasic Changes of Nuclear Factor-Kappa B Signaling

IJMS | Free Full-Text | Role of Omega-3 Fatty Acids as Non-Photic  Zeitgebers and Circadian Clock Synchronizers
IJMS | Free Full-Text | Role of Omega-3 Fatty Acids as Non-Photic Zeitgebers and Circadian Clock Synchronizers

Cureus | Comparing the Neuroprotective Effects of Telmisartan, Perindopril,  and Nebivolol Against Lipopolysaccharide-Induced Injury in Neuron-Like  Cells | Metrics
Cureus | Comparing the Neuroprotective Effects of Telmisartan, Perindopril, and Nebivolol Against Lipopolysaccharide-Induced Injury in Neuron-Like Cells | Metrics

Nutrients | Free Full-Text | Renal-Protective Roles of Lipoic Acid in  Kidney Disease
Nutrients | Free Full-Text | Renal-Protective Roles of Lipoic Acid in Kidney Disease

Role of Glomerular Proteoglycans in IgA Nephropathy | PLOS ONE
Role of Glomerular Proteoglycans in IgA Nephropathy | PLOS ONE

Bi-ancestral depression GWAS in the Million Veteran Program and  meta-analysis in >1.2 million individuals highlight new therapeutic  directions | Nature Neuroscience
Bi-ancestral depression GWAS in the Million Veteran Program and meta-analysis in >1.2 million individuals highlight new therapeutic directions | Nature Neuroscience

Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of  Alexander Disease | Journal of Proteome Research
Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of Alexander Disease | Journal of Proteome Research

Biomolecules | Free Full-Text | The Effect of Metformin in Diabetic and  Non-Diabetic Rats with Experimentally-Induced Chronic Kidney Disease
Biomolecules | Free Full-Text | The Effect of Metformin in Diabetic and Non-Diabetic Rats with Experimentally-Induced Chronic Kidney Disease

Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in  Early and Late Onset Multiple Sclerosis
Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in Early and Late Onset Multiple Sclerosis

The Influence of Renal Function Impairment on Kappa Free Light Chains in  Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich  Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram  Sühs, Malte
The Influence of Renal Function Impairment on Kappa Free Light Chains in Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram Sühs, Malte

Sex disparity in left ventricular hypertrophy in South Asians with  hypertension: influence of central obesity and high blood pressure |  Journal of Human Hypertension
Sex disparity in left ventricular hypertrophy in South Asians with hypertension: influence of central obesity and high blood pressure | Journal of Human Hypertension

Chronic Kidney Disease-Induced Cardiac Fibrosis Is Ameliorated by Reducing  Circulating Levels of a Non-Dialysable Uremic Toxin, Indoxyl Sulfate | PLOS  ONE
Chronic Kidney Disease-Induced Cardiac Fibrosis Is Ameliorated by Reducing Circulating Levels of a Non-Dialysable Uremic Toxin, Indoxyl Sulfate | PLOS ONE

JCM | Free Full-Text | European Kidney Function Consortium Equation vs.  Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations  for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI  Equations in the Korean Population
JCM | Free Full-Text | European Kidney Function Consortium Equation vs. Chronic Kidney Disease Epidemiology Collaboration (CKD-EPI) Refit Equations for Estimating Glomerular Filtration Rate: Comparison with CKD-EPI Equations in the Korean Population

The Pathological Effects of Circulating Hydrophobic Bile Acids in  Alzheimer's Disease - IOS Press
The Pathological Effects of Circulating Hydrophobic Bile Acids in Alzheimer's Disease - IOS Press

The Influence of Renal Function Impairment on Kappa Free Light Chains in  Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich  Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram  Sühs, Malte
The Influence of Renal Function Impairment on Kappa Free Light Chains in Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram Sühs, Malte

Vaccines | Free Full-Text | Immune Response to Herpes Simplex Virus  Infection and Vaccine Development
Vaccines | Free Full-Text | Immune Response to Herpes Simplex Virus Infection and Vaccine Development

Frontiers | Expanding role of deoxyribonucleic acid-sensing mechanism in  the development of lifestyle-related diseases
Frontiers | Expanding role of deoxyribonucleic acid-sensing mechanism in the development of lifestyle-related diseases

The h-Current in the Substantia Nigra pars Compacta Neurons: A  Re-examination | PLOS ONE
The h-Current in the Substantia Nigra pars Compacta Neurons: A Re-examination | PLOS ONE

The Influence of Renal Function Impairment on Kappa Free Light Chains in  Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich  Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram  Sühs, Malte
The Influence of Renal Function Impairment on Kappa Free Light Chains in Cerebrospinal Fluid - Franz F Konen, Philipp Schwenkenbecher, Ulrich Wurster, Konstantin F Jendretzky, Nora Möhn, Stefan Gingele, Kurt-Wolfram Sühs, Malte